Energy production per year*
- Inlands: approx. 7,500 kWh
- High buildings (30 m) and open spaces: approx. 12,500 kWh
- Coastal locations: approx. 15,000 kWh
Start speed
- Approx. 3 m/s (wind force Bft 2; light breeze)
* Energy yield is highly dependent on the chosen location and placement height.
Speed | Name of KNMI | Speed in m/s * | Watt |
0 | Calm | 0 – 0,2 | 0 |
1 | Light air | 0,3 – 1,5 | 0 – 15 |
2 | Light breeze | 1,6 – 3,3 | 15 – 100 |
3 | Gentle breeze | 3,4 – 5,4 | 100 – 350 |
4 | Moderate breeze | 5,5 – 7,9 | 350 – 1.150 |
5 | Fresh breeze | 8,0 – 10,7 | 1.150 – 2.700 |
6 | Strong breeze | 10,8 – 13,8 | 2.700 – 5.300 |
7 | Near gale | 13,9 – 17,1 | 5.300 – 9.000 |
8 | Gale | 17,2 – 20,7 | 9.000 – 10.000* |
9 | Strong gale | 20,8 – 24,4 | 10.000* |
10 | Storm | 24,5 – 28,4 | 10.000* |
11 | Violent storm | 28,5 – 32,6 | 10.000* |
12 | Hurricane | >32,7 | 10.000* |
*The power of the DutchVentus wind turbine is maximized at 10,000 Watt. Even at high wind speeds, the wind turbine remains in operation and delivers a power of 10,000 watts.